EuroScrape

← All data pages

Cheapest electricity hours in Europe: day-ahead prices for 8 October 2026

The three cheapest consecutive hours of electricity on 8 October 2026 in 18 European bidding zones, from the day-ahead market, with the average, lowest and highest price of the day. Updated every day after the auction. Wholesale prices in EUR/MWh, before taxes and grid fees; times are CET/CEST.

Zone Cheapest 3 hours Average in that window Day average Lowest Highest Negative hours
Austria (AT) 10:30–13:30 156 189 135 at 11:30 275 at 08:00 0
Belgium (BE) 12:15–15:15 96 147 87 at 13:45 291 at 19:30 0
Czechia (CZ) 21:00–00:00 112 139 81 at 23:45 199 at 06:45 0
Denmark West (DK1) 13:15–16:15 99 132 84 at 23:45 195 at 08:00 0
Denmark East (DK2) 13:30–16:30 115 137 85 at 23:45 199 at 08:00 0
Estonia (EE) 20:00–23:00 62 123 26 at 22:45 188 at 08:00 0
Finland (FI) 00:00–03:00 35 103 26 at 22:45 188 at 08:00 0
Germany-Luxembourg (DE-LU) 13:15–16:15 103 139 96 at 15:00 204 at 08:00 0
Latvia (LV) 20:00–23:00 103 135 26 at 22:45 188 at 08:00 0
Lithuania (LT) 20:00–23:00 103 135 26 at 22:45 188 at 08:00 0
Norway Kristiansand (NO2) 12:15–15:15 121 133 117 at 23:45 171 at 09:00 0
Poland (PL) 21:00–00:00 114 133 97 at 23:45 204 at 17:45 0
Portugal (PT) 11:30–14:30 0 107 0 at 11:30 204 at 00:00 0
Slovenia (SI) 11:15–14:15 150 197 136 at 11:30 253 at 08:00 0
Spain (ES) 11:30–14:30 0 107 0 at 11:30 204 at 00:00 0
Sweden Stockholm (SE3) 21:00–00:00 54 115 25 at 23:45 180 at 08:00 0
Sweden Malmö (SE4) 21:00–00:00 61 130 25 at 23:45 192 at 08:00 0
Switzerland (CH) 02:00–05:00 190 212 189 at 04:00 228 at 18:00 0

What stands out

Get these numbers yourself

The table is made with the EU Electricity Prices Actor on Apify: any of 40+ zones, any date, hourly or 15-minute prices, a window of the length you need, and alerts on Telegram, Slack, Discord or a webhook when tomorrow’s prices are out. Ready-made example: tomorrow’s cheapest hours in France.

Machine-readable copy of this table: electricity-cheapest-hours.json. Why the cheap hours moved to lunchtime: Night power is not the cheapest.

Sources: Bundesnetzagentur SMARD.de via api.energy-charts.info (CC BY 4.0).

All data pages · All EuroScrape Actors